Logo

4508 SW 56TH PL Gainesville, FL 32608

Neighborhood:

Finley Woods

4 Bed
3 Bath
2460 Sq ft
2025 built
One or more photo(s) has been virtually staged. Under Construction. This one-story home has a truly open concept plan, featuring a large great room and a well-appointed kitchen with a dining area that flows out to a covered lanai. Bedroom 1 with an ensuite bath is located at the back of the home for privacy. Three additional spacious bedrooms, one with its own Bathroom 1 and walk-in closet, share the front part of the home, as well as a spacious laundry room with an extra storage closet. This home comes with an installed stainless-steel dishwasher, range, and microwave. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability, and amenities are subject to change and prior sale at any time without notice or obligation. CRC057592.
More Info and HOA
  • Price/Sq. Ft.$178
  • Association Fee Amount$600 Annually
  • CDDYes
  • MLS #703287
Exterior Features
  • TypeSingle Family Residence
  • Acres0.21
  • Exterior ConstructionFrame
  • RoofShingle
  • GarageYes
  • PoolNo
Interior Features
  • FloorsCarpet, Ceramic Tile
  • FeaturesOpen Floorplan
  • Appliances/EquipmentDishwasher, Microwave, Range
  • A/CCentral Air
  • HeatingCentral, Electric
  • UtilitiesOther
School Zone
  • Elementary SchoolIdylwild Elementary School-AL
  • Middle SchoolKanapaha Middle School-AL
  • High SchoolGainesville High School-AL
Map Location
  • Road
  • Satellite
  • Hybrid
Listing History
  • Date Days ago Event New Price
  • Dec 30, 2025 13 days ago Price Reduced: -$3,000 (0.68%) $437,990
  • Dec 23, 2025 20 days ago Price Reduced: -$2,000 (0.45%) $440,990
  • Dec 16, 2025 27 days ago Price Reduced: -$3,000 (0.67%) $442,990
  • Dec 03, 2025 40 days ago Price Reduced: -$2,000 (0.45%) $445,990
  • Nov 18, 2025 55 days ago Price Reduced: -$2,000 (0.44%) $447,990
  • Nov 11, 2025 62 days ago Price Reduced: -$4,000 (0.88%) $449,990
  • Nov 04, 2025 69 days ago Price Reduced: -$5,000 (1.09%) $453,990
  • Oct 30, 2025 74 days ago Price Increased: $1,000 (0.22%) $458,990
  • Oct 01, 2025 103 days ago Price Reduced: -$2,000 (0.43%) $457,990
  • Sep 24, 2025 110 days ago Price Reduced: -$3,000 (0.65%) $459,990
  • Sep 04, 2025 130 days ago Price Reduced: -$2,000 (0.43%) $462,990
  • Aug 27, 2025 138 days ago Price Reduced: -$3,000 (0.64%) $464,990
  • Aug 20, 2025 145 days ago Price Reduced: -$2,000 (0.43%) $467,990
  • Aug 12, 2025 153 days ago Price Reduced: -$6,000 (1.26%) $469,990
  • Jul 30, 2025 166 days ago Price Reduced: -$2,000 (0.42%) $475,990
  • Jul 23, 2025 173 days ago Price Reduced: -$2,000 (0.42%) $477,990
  • Jul 02, 2025 194 days ago Price Reduced: -$1,150 (0.24%) $479,990
  • Jun 11, 2025 215 days ago Price Reduced: -$5,000 (1.03%) $481,140
  • Jun 09, 2025 217 days ago New on Market $486,140
Schedule Tour or Get More Info

Schedule a tour or receive an e-mail with more information about this property. For immediate assistance with this property or any other properties for sale, call Realtor Matt Price at (352) 281-3551.

Check 1 or More Boxes:
Similar Listings for Sale
X