- Date Days ago Event New Price
- Jul 28, 2025 47 days ago Price Increased: $40,000 (21.62%) $225,000
- Dec 28, 2024 259 days ago Price Reduced: -$10,000 (5.13%) $185,000
- Dec 11, 2024 276 days ago Price Reduced: -$10,000 (4.88%) $195,000
- Dec 03, 2024 284 days ago Price Reduced: -$10,000 (4.65%) $205,000
- Oct 16, 2024 332 days ago Price Reduced: -$9,900 (4.40%) $215,000
- Oct 08, 2024 340 days ago Price Reduced: -$5,098 (2.22%) $224,900
- Sep 29, 2024 349 days ago Price Reduced: -$5,002 (2.13%) $229,998
- Aug 19, 2024 390 days ago Price Increased: $5,000 (2.17%) $235,000
- Aug 19, 2024 390 days ago New on Market $230,000