- Date Days ago Event New Price
- Jul 02, 2026 9 days ago Price Reduced: -$4,000 (1.27%) $311,000
- Jun 11, 2026 30 days ago Price Reduced: -$3,000 (0.94%) $315,000
- May 05, 2026 67 days ago Price Reduced: -$4,000 (1.24%) $318,000
- Apr 21, 2026 81 days ago Price Reduced: -$7,900 (2.39%) $322,000
- Apr 15, 2026 87 days ago Price Reduced: -$10,000 (2.94%) $329,900
- Mar 03, 2026 130 days ago Price Reduced: -$6,100 (1.76%) $339,900
- Feb 12, 2026 149 days ago New on Market $346,000




















