- Date Days ago Event New Price
- May 19, 2026 7 days ago Price Increased: $150 (0.05%) $323,140
- May 13, 2026 13 days ago Price Increased: $3,000 (0.94%) $322,990
- May 06, 2026 20 days ago Price Reduced: -$5,000 (1.54%) $319,990
- Apr 15, 2026 41 days ago Price Reduced: -$5,000 (1.52%) $324,990
- Apr 08, 2026 48 days ago Price Reduced: -$1,000 (0.30%) $329,990
- Mar 03, 2026 84 days ago Price Reduced: -$7,000 (2.07%) $330,990
- Feb 25, 2026 90 days ago Price Increased: $5,850 (1.76%) $337,990
- Feb 05, 2026 110 days ago New on Market $332,140




















