- Date Days ago Event New Price
- Mar 12, 2025 9 days ago Price Reduced: -$3,000 (1.54%) $191,900
- Nov 01, 2024 140 days ago Price Reduced: -$1,000 (0.51%) $194,900
- Oct 16, 2024 156 days ago Price Reduced: -$1,000 (0.51%) $195,900
- Sep 30, 2024 172 days ago Price Reduced: -$1,000 (0.51%) $196,900
- Jul 24, 2024 240 days ago Price Reduced: -$1,000 (0.50%) $197,900
- Jun 05, 2024 289 days ago Price Reduced: -$1,000 (0.50%) $198,900
- Apr 15, 2024 340 days ago New on Market $199,900