- Date Days ago Event New Price
- Sep 07, 2026 33 days ago Price Reduced: -$2,000 (1.39%) $141,900
- May 09, 2026 154 days ago Price Reduced: -$2,000 (1.37%) $143,900
- Apr 16, 2026 177 days ago Price Reduced: -$1,000 (0.68%) $145,900
- Mar 17, 2026 207 days ago Price Reduced: -$3,000 (2.00%) $146,900
- Mar 03, 2026 221 days ago Price Reduced: -$5,000 (3.23%) $149,900
- Feb 25, 2026 227 days ago Price Reduced: -$5,000 (3.13%) $154,900
- Feb 14, 2026 238 days ago Price Reduced: -$6,000 (3.62%) $159,900
- Feb 05, 2026 247 days ago Price Reduced: -$4,000 (2.35%) $165,900
- Nov 19, 2025 325 days ago Price Reduced: -$5,100 (2.91%) $169,900
- Nov 07, 2025 337 days ago New on Market $175,000



