- Date Days ago Event New Price
- Aug 20, 2026 5 days ago Price Increased: $2,000 (0.63%) $317,990
- Aug 04, 2026 21 days ago Price Reduced: -$17,000 (5.11%) $315,990
- Jul 14, 2026 42 days ago Price Reduced: -$1,000 (0.30%) $332,990
- Jun 23, 2026 63 days ago Price Reduced: -$10,000 (2.91%) $333,990
- Jun 18, 2026 68 days ago Price Reduced: -$150 (0.04%) $343,990
- May 19, 2026 98 days ago Price Increased: $1,150 (0.34%) $344,140
- May 13, 2026 104 days ago Price Reduced: -$11,000 (3.11%) $342,990
- May 06, 2026 111 days ago Price Reduced: -$5,000 (1.39%) $353,990
- Apr 22, 2026 125 days ago Price Increased: $12,000 (3.46%) $358,990
- Apr 15, 2026 132 days ago Price Reduced: -$5,000 (1.42%) $346,990
- Apr 08, 2026 139 days ago Price Increased: $1,000 (0.28%) $351,990
- Apr 02, 2026 145 days ago Price Reduced: -$2,000 (0.57%) $350,990
- Mar 03, 2026 175 days ago Price Increased: $5,000 (1.44%) $352,990
- Feb 17, 2026 189 days ago Price Reduced: -$4,150 (1.18%) $347,990
- Feb 05, 2026 201 days ago New on Market $352,140











