- Date Days ago Event New Price
- Nov 10, 2026 12 days ago Price Increased: $1,000 (0.45%) $220,990
- Nov 03, 2026 19 days ago Price Increased: $6,000 (2.80%) $219,990
- Oct 30, 2026 23 days ago Price Increased: $1,000 (0.47%) $213,990
- Sep 22, 2026 61 days ago Price Reduced: -$4,000 (1.84%) $212,990
- Sep 09, 2026 74 days ago Price Reduced: -$9,500 (4.19%) $216,990
- Aug 20, 2026 94 days ago Price Increased: $850 (0.38%) $226,490
- Aug 04, 2026 110 days ago Price Reduced: -$10,500 (4.45%) $225,640
- Jul 09, 2026 136 days ago New on Market $236,140




















