- Date Days ago Event New Price
- May 12, 2026 14 days ago Price Reduced: -$1,000 (0.42%) $239,000
- May 06, 2026 20 days ago Price Reduced: -$1,000 (0.41%) $240,000
- Apr 29, 2026 27 days ago Price Reduced: -$1,000 (0.41%) $241,000
- Apr 08, 2026 48 days ago Price Reduced: -$1,000 (0.41%) $242,000
- Mar 19, 2026 68 days ago Price Reduced: -$1,000 (0.41%) $243,000
- Mar 05, 2026 82 days ago Price Reduced: -$1,000 (0.41%) $244,000
- Feb 16, 2026 99 days ago Price Reduced: -$2,000 (0.81%) $245,000
- Dec 27, 2025 150 days ago Price Reduced: -$500 (0.20%) $247,000
- Dec 21, 2025 156 days ago Price Reduced: -$1,500 (0.60%) $247,500
- Dec 12, 2025 165 days ago Price Reduced: -$10,000 (3.86%) $249,000
- Dec 02, 2025 175 days ago Price Reduced: -$6,000 (2.26%) $259,000
- Nov 22, 2025 185 days ago New on Market $265,000







