- Date Days ago Event New Price
- Oct 15, 2026 3 days ago Price Reduced: -$15,500 (4.31%) $343,990
- Jul 09, 2026 101 days ago Price Increased: $4,005 (1.13%) $359,490
- Jul 01, 2026 109 days ago Price Increased: $2,000 (0.57%) $355,485
- Jun 03, 2026 137 days ago Price Increased: $1,495 (0.42%) $353,485
- Apr 22, 2026 179 days ago Price Reduced: -$995 (0.28%) $351,990
- Apr 15, 2026 186 days ago Price Reduced: -$1,500 (0.42%) $352,985
- Apr 02, 2026 199 days ago Price Increased: $4,495 (1.28%) $354,485
- Mar 04, 2026 228 days ago New on Market $349,990




















