- Date Days ago Event New Price
- Jul 09, 2026 56 days ago Price Increased: $4,005 (1.13%) $359,490
- Jul 01, 2026 64 days ago Price Increased: $2,000 (0.57%) $355,485
- Jun 03, 2026 92 days ago Price Increased: $1,495 (0.42%) $353,485
- Apr 22, 2026 134 days ago Price Reduced: -$995 (0.28%) $351,990
- Apr 15, 2026 141 days ago Price Reduced: -$1,500 (0.42%) $352,985
- Apr 02, 2026 154 days ago Price Increased: $4,495 (1.28%) $354,485
- Mar 04, 2026 183 days ago New on Market $349,990




















