- Date Days ago Event New Price
- Jul 09, 2026 10 days ago Price Increased: $4,005 (1.13%) $359,490
- Jul 01, 2026 18 days ago Price Increased: $2,000 (0.57%) $355,485
- Jun 03, 2026 46 days ago Price Increased: $1,495 (0.42%) $353,485
- Apr 22, 2026 88 days ago Price Reduced: -$995 (0.28%) $351,990
- Apr 15, 2026 95 days ago Price Reduced: -$1,500 (0.42%) $352,985
- Apr 02, 2026 108 days ago Price Increased: $4,495 (1.28%) $354,485
- Mar 04, 2026 137 days ago New on Market $349,990




















