- Date Days ago Event New Price
- Aug 04, 2026 10 days ago Price Reduced: -$14,000 (3.51%) $384,990
- Jul 09, 2026 36 days ago Price Increased: $5,000 (1.27%) $398,990
- Jul 01, 2026 44 days ago Price Increased: $2,000 (0.51%) $393,990
- Jun 23, 2026 52 days ago Price Reduced: -$8,995 (2.24%) $391,990
- Jun 03, 2026 72 days ago Price Increased: $3,995 (1.01%) $400,985
- May 27, 2026 79 days ago Price Reduced: -$6,995 (1.73%) $396,990
- May 13, 2026 93 days ago Price Increased: $3,995 (1.00%) $403,985
- Apr 15, 2026 121 days ago Price Reduced: -$1,995 (0.50%) $399,990
- Mar 17, 2026 150 days ago New on Market $401,985




















